Index of /demo

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]CITATIONS 2025-12-01 10:07 810  
[   ]MANUAL.epub 2025-12-01 10:10 122K 
[TXT]MANUAL.txt 2025-12-01 10:07 289K 
[TXT]SLIDES 2025-12-01 10:07 235  
[   ]UsersGuide.docx 2025-12-01 10:10 145K 
[   ]biblio.bib 2025-12-01 10:07 453  
[TXT]biblio.html 2025-12-01 10:10 5.0K 
[   ]biblio.json 2025-12-01 10:07 1.2K 
[   ]biblio.yaml 2025-12-01 10:07 669  
[   ]biblio2.json 2025-12-01 10:10 1.2K 
[TXT]chicago-author-date.csl2025-12-01 10:07 18K 
[TXT]chicago-fullnote-bib..>2025-12-01 10:07 37K 
[TXT]code.text 2025-12-01 10:07 1.5K 
[   ]creole.lua 2025-12-01 10:07 5.3K 
[TXT]example1.html 2025-12-01 10:10 365K 
[TXT]example2.html 2025-12-01 10:10 372K 
[TXT]example3.html 2025-12-01 10:10 394K 
[   ]example4.tex 2025-12-01 10:10 345K 
[TXT]example5.text 2025-12-01 10:10 370K 
[TXT]example6.text 2025-12-01 10:10 304K 
[   ]example7.rtf 2025-12-01 10:10 404K 
[   ]example8.pdf 2025-12-01 10:10 108K 
[TXT]example9.db 2025-12-01 10:10 547K 
[TXT]example10.1 2025-12-01 10:10 16K 
[   ]example11.tex 2025-12-01 10:10 352K 
[TXT]example12.text 2025-12-01 10:10 7.2K 
[   ]example13.pdf 2025-12-01 10:10 410K 
[   ]example14.pdf 2025-12-01 10:10 497K 
[   ]example15.ipynb 2025-12-01 10:10 115K 
[   ]example15.md 2025-12-01 10:07 361  
[IMG]example15.png 2025-12-01 10:07 83K 
[TXT]example16a.html 2025-12-01 10:10 18K 
[TXT]example16b.html 2025-12-01 10:10 2.5K 
[TXT]example16d.html 2025-12-01 10:10 8.1K 
[TXT]example18a.html 2025-12-01 10:10 11K 
[TXT]example18b.html 2025-12-01 10:10 11K 
[TXT]example18c.html 2025-12-01 10:10 9.7K 
[TXT]example18d.html 2025-12-01 10:10 11K 
[TXT]example18e.html 2025-12-01 10:10 10K 
[TXT]example18f.html 2025-12-01 10:10 11K 
[TXT]example18g.html 2025-12-01 10:10 11K 
[   ]example19.texi 2025-12-01 10:10 301K 
[   ]example20.xml 2025-12-01 10:10 1.0M 
[   ]example21.odt 2025-12-01 10:10 121K 
[TXT]example22.wiki 2025-12-01 10:10 315K 
[TXT]example24a.html 2025-12-01 10:10 7.2K 
[TXT]example24b.html 2025-12-01 10:10 9.7K 
[   ]example24c.1 2025-12-01 10:10 1.2K 
[TXT]example25.textile 2025-12-01 10:10 276K 
[TXT]example26.html 2025-12-01 10:10 346K 
[   ]example27.org 2025-12-01 10:10 297K 
[TXT]example28.txt 2025-12-01 10:10 265K 
[   ]example29.docx 2025-12-01 10:10 138K 
[   ]example30.docx 2025-12-01 10:10 10K 
[TXT]example31.text 2025-12-01 10:10 66K 
[TXT]example32.html 2025-12-01 10:10 39K 
[TXT]example33.text 2025-12-01 10:07 489  
[DIR]example33/ 1980-01-01 00:00 -  
[   ]example35.md 2025-12-01 10:10 219  
[TXT]example36.text 2025-12-01 10:10 256K 
[   ]fancyheaders.tex 2025-12-01 10:07 40  
[TXT]fish.rst 2025-12-01 10:10 18K 
[   ]fishtable.rst 2025-12-01 10:07 442  
[TXT]fishwatch.yaml 2025-12-01 10:07 375K 
[TXT]footer.html 2025-12-01 10:07 102  
[TXT]haskell.wiki 2025-12-01 10:07 26K 
[   ]howto.xml 2025-12-01 10:07 87K 
[TXT]ieee.csl 2025-12-01 10:07 11K 
[   ]math.tex 2025-12-01 10:07 257  
[TXT]math.text 2025-12-01 10:07 367  
[TXT]mathDefault.html 2025-12-01 10:10 4.6K 
[TXT]mathKaTeX.html 2025-12-01 10:10 5.1K 
[TXT]mathMathJax.html 2025-12-01 10:10 4.6K 
[TXT]mathMathML.html 2025-12-01 10:10 7.1K 
[TXT]mathWebTeX.html 2025-12-01 10:10 6.1K 
[TXT]pandoc.1.md 2025-12-01 10:07 14K 
[TXT]pandoc.css 2025-12-01 10:07 1.2K 
[   ]species.rst 2025-12-01 10:07 57  
[   ]twocolumns.docx 2025-12-01 10:07 23K