Index of /demo

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]CITATIONS 2025-05-17 19:55 810  
[   ]MANUAL.epub 2025-05-29 07:11 118K 
[TXT]MANUAL.txt 2025-05-29 07:10 282K 
[TXT]SLIDES 2025-05-17 19:55 235  
[   ]UsersGuide.docx 2025-05-29 07:11 141K 
[   ]biblio.bib 2025-05-17 19:55 453  
[TXT]biblio.html 2025-05-29 07:11 4.8K 
[   ]biblio.json 2025-05-17 19:55 1.2K 
[   ]biblio.yaml 2025-05-17 19:55 669  
[   ]biblio2.json 2025-05-29 07:11 1.2K 
[TXT]chicago-author-date.csl2025-05-17 19:55 18K 
[TXT]chicago-fullnote-bib..>2025-05-17 19:55 37K 
[TXT]code.text 2025-05-17 19:55 1.5K 
[   ]creole.lua 2025-05-29 07:10 5.3K 
[TXT]example1.html 2025-05-29 07:10 354K 
[TXT]example2.html 2025-05-29 07:10 361K 
[TXT]example3.html 2025-05-29 07:10 383K 
[   ]example4.tex 2025-05-29 07:10 334K 
[TXT]example5.text 2025-05-29 07:10 365K 
[TXT]example6.text 2025-05-29 07:10 296K 
[   ]example7.rtf 2025-05-29 07:10 393K 
[   ]example8.pdf 2025-05-29 07:10 108K 
[TXT]example9.db 2025-05-29 07:10 533K 
[TXT]example10.1 2025-05-29 07:10 16K 
[   ]example11.tex 2025-05-29 07:11 344K 
[TXT]example12.text 2025-05-29 07:11 7.9K 
[   ]example13.pdf 2025-05-29 07:11 398K 
[   ]example14.pdf 2025-05-29 07:11 479K 
[   ]example15.ipynb 2025-05-29 07:11 115K 
[   ]example15.md 2025-05-17 19:55 361  
[IMG]example15.png 2025-05-17 19:55 83K 
[TXT]example16a.html 2025-05-29 07:11 18K 
[TXT]example16b.html 2025-05-29 07:11 2.4K 
[TXT]example16d.html 2025-05-29 07:11 8.0K 
[TXT]example18a.html 2025-05-29 07:11 11K 
[TXT]example18b.html 2025-05-29 07:11 11K 
[TXT]example18c.html 2025-05-29 07:11 9.6K 
[TXT]example18d.html 2025-05-29 07:11 11K 
[TXT]example18e.html 2025-05-29 07:11 10K 
[TXT]example18f.html 2025-05-29 07:11 11K 
[TXT]example18g.html 2025-05-29 07:11 10K 
[   ]example19.texi 2025-05-29 07:11 293K 
[   ]example20.xml 2025-05-29 07:11 1.0M 
[   ]example21.odt 2025-05-29 07:11 119K 
[TXT]example22.wiki 2025-05-29 07:11 307K 
[TXT]example24a.html 2025-05-29 07:11 7.1K 
[TXT]example24b.html 2025-05-29 07:11 9.5K 
[   ]example24c.1 2025-05-29 07:11 1.2K 
[TXT]example25.textile 2025-05-29 07:11 269K 
[TXT]example26.html 2025-05-29 07:11 331K 
[   ]example27.org 2025-05-29 07:11 290K 
[TXT]example28.txt 2025-05-29 07:11 257K 
[   ]example29.docx 2025-05-29 07:11 134K 
[   ]example30.docx 2025-05-29 07:11 11K 
[TXT]example31.text 2025-05-29 07:11 66K 
[TXT]example32.html 2025-05-29 07:11 39K 
[TXT]example33.text 2025-05-17 19:55 489  
[DIR]example33/ 1980-01-01 00:00 -  
[   ]example35.md 2025-05-29 07:11 219  
[TXT]example36.text 2025-05-29 07:11 249K 
[   ]fancyheaders.tex 2025-05-17 19:55 40  
[TXT]fish.rst 2025-05-29 07:11 18K 
[   ]fishtable.rst 2025-05-17 19:55 442  
[TXT]fishwatch.yaml 2025-05-17 19:55 375K 
[TXT]footer.html 2025-05-17 19:55 102  
[TXT]haskell.wiki 2025-05-17 19:55 26K 
[   ]howto.xml 2025-05-17 19:55 87K 
[TXT]ieee.csl 2025-05-17 19:55 11K 
[   ]math.tex 2025-05-17 19:55 257  
[TXT]math.text 2025-05-17 19:55 367  
[TXT]mathDefault.html 2025-05-29 07:11 4.5K 
[TXT]mathKaTeX.html 2025-05-29 07:11 4.9K 
[TXT]mathMathJax.html 2025-05-29 07:11 4.4K 
[TXT]mathMathML.html 2025-05-29 07:11 6.9K 
[TXT]mathWebTeX.html 2025-05-29 07:11 6.0K 
[TXT]pandoc.1.md 2025-05-17 19:55 14K 
[TXT]pandoc.css 2025-05-17 19:55 1.2K 
[   ]species.rst 2025-05-17 19:55 57  
[   ]twocolumns.docx 2025-05-17 19:55 23K